
Homes for Sale in Spotsylvania, VA
Available in Spotsylvania, Virginia
Sold Listings
Spotsylvania, VA
Spotsylvania, VA Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 6/23/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 100 | +2.0% | +29.0% |
Months Inventory | 1.70 | +3.5% | +34.1% |
Contracts Pending | 71 | +8.5% | -31.0% |
Solds: 90 Day | 171 | +8.2% | -2.3% |
Average List Price/Sold Price | 102.05% | +0.4% | +0.6% |
Active/Pending Ratio | 1.41 | -7.1% | +46.1% |
Average Price | M/M | Y/Y | |
Active | $646,779 | -2.2% | -4.6% |
Pending | $578,099 | -3.4% | +16.9% |
90 Day Sold | $553,450 | +2.2% | +19.2% |
Median Price | |||
Active | $599,900 | -0.4% | -0.6% |
Pending | $499,945 | 0.0% | +24.0% |
90 Day Sold | $500,000 | 0.0% | +23.6% |
Days on Market | |||
Active | 145.76 | +4.5% | +43.6% |
Pending | 66.37 | +13.1% | +33.6% |
90 Day Sold | 12.62 | -20.4% | -1.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 100 | +2.0% | +31.0% |
Months Inventory | 1.71 | +3.5% | +35.7% |
Contracts Pending | 70 | +7.1% | -32.9% |
Solds: 90 Day | 169 | +8.3% | -3.0% |
Average List Price/Sold Price | 102.07% | +0.4% | +0.6% |
Active/Pending Ratio | 1.43 | -5.6% | +48.3% |
Average Price | M/M | Y/Y | |
Active | $646,779 | -2.2% | -6.1% |
Pending | $582,091 | -3.0% | +17.5% |
90 Day Sold | $555,696 | +2.1% | +19.3% |
Median Price | |||
Active | $599,900 | -0.4% | -1.0% |
Pending | $499,995 | 0.0% | +24.0% |
90 Day Sold | $500,000 | 0.0% | +23.5% |
Days on Market | |||
Active | 145.76 | +4.5% | +50.1% |
Pending | 67.07 | +13.7% | +34.3% |
90 Day Sold | 12.77 | -20.5% | -0.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | N/A | N/A |
Solds: 90 Day | 2 | 0.0% | +50.0% |
Average List Price/Sold Price | 100.00% | 0.0% | +4.7% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $382,500 | -4.6% | N/A |
90 Day Sold | $363,713 | 0.0% | +38.4% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $382,500 | -4.6% | N/A |
90 Day Sold | $363,713 | 0.0% | +38.4% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 32.00 | 0.0% | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Spotsylvania, VA look like?
The home for sale with the highest sales price in Homes for Sale in Spotsylvania, VA is:
10809 DOWNTON AVE, SPOTSYLVANIA, VA 22553
10809 DOWNTON AVE, SPOTSYLVANIA, VA 22553
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Spotsylvania, VA is:
9922 GORDON RD, SPOTSYLVANIA, VA 22553
9922 GORDON RD, SPOTSYLVANIA, VA 22553
What's average?
The home for sale with the sales price closest to the Homes for Sale in Spotsylvania, VA average is:
8704 AFTON DR, SPOTSYLVANIA, VA 22551
8704 AFTON DR, SPOTSYLVANIA, VA 22551